Pokemon Sun/Moon
Topics | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
Pokemon Sun and Moon sell over 14 million units in 2016/ now up to 15.44 units | 2 | Gameguy1996 | 493 | Thu Apr 27, 2017 3:48 am by Gameguy1996 | ||
Pokemon Bank update now live | 0 | Gameguy1996 | 313 | Tue Jan 24, 2017 11:25 pm by Gameguy1996 | ||
Cut content | 1 | Gameguy1996 | 311 | Sun Jan 01, 2017 11:19 am by Marowak | ||
Battle Tree | 1 | Gameguy1996 | 365 | Tue Dec 20, 2016 1:12 pm by queenzelda | ||
Pokemon League | 2 | Gameguy1996 | 290 | Sat Dec 17, 2016 11:33 pm by queenzelda | ||
7th Captain | 3 | Gameguy1996 | 408 | Thu Dec 15, 2016 3:04 pm by queenzelda | ||
6th Captain | 2 | Gameguy1996 | 405 | Wed Dec 14, 2016 1:38 pm by queenzelda | ||
Captain Sophocles | 2 | Gameguy1996 | 435 | Tue Dec 13, 2016 7:02 pm by queenzelda | ||
Captain Mallow | 2 | Gameguy1996 | 416 | Mon Dec 12, 2016 1:57 pm by queenzelda | ||
Captain Kiawe | 2 | Gameguy1996 | 370 | Mon Dec 12, 2016 1:53 pm by queenzelda | ||
Captain Lana | 2 | Gameguy1996 | 321 | Mon Dec 12, 2016 1:50 pm by queenzelda | ||
Captain Iima | 2 | Gameguy1996 | 464 | Fri Dec 09, 2016 9:13 am by Marowak | ||
4th Kahuna | 2 | Gameguy1996 | 346 | Fri Dec 09, 2016 12:48 am by queenzelda | ||
Magearna being distributed to Pokemon S/M | 3 | queenzelda | 305 | Tue Dec 06, 2016 1:41 pm by queenzelda | ||
Date miners discover running animations for every Pokemon | 0 | Gameguy1996 | 267 | Mon Dec 05, 2016 11:09 pm by Gameguy1996 | ||
3rd Kahuna | 2 | Gameguy1996 | 333 | Mon Dec 05, 2016 8:35 am by Marowak | ||
Kahuna Olivia | 2 | Gameguy1996 | 425 | Sun Dec 04, 2016 5:32 pm by queenzelda | ||
Pokemon Sun and Moon become fastest-selling games in Nintendo history | 1 | Gameguy1996 | 377 | Fri Dec 02, 2016 8:46 am by queenzelda |
Sort
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None